Type | Subtype | Nos. | Estd Floor Area *(sqft/sqm) | Stack | |||
1 Brm | Typical | A1 | 26 | 452 (2nd-14th)/42 | 1 and 4 | ||
PES | A1P | 2 | 635 / 59 | ||||
Top Floor | A1L | 2 | 656 / 61 | ||||
2 Brm | Typical | B1 | 169 | 732 (2nd-6th) / 68 | 9,11,13,14,23, 25,26,27,28,30, 31,33,34 | ||
B1A | 775 (7th-14th) / 72 | ||||||
PES | B1P | 13 | 1001 / 93 | ||||
B1L | 13 | 936 / 87 | |||||
2+1 | Typical | BS1 | 39 | 797 (2nd-6th) / 74 | 5,6,29 | ||
BS1A | 883 (7th-14th) / 82 | ||||||
PES | B1P | 3 | 1109 / 103 | ||||
Top Floor | B1L | 3 | 1044 / 97 | ||||
2+1 | Typical | BS2 | 26 | 797 (2nd-6th) / 74 | 2 and 3 | ||
BS2A | 883 (7th-14th) / 82 | ||||||
PES | BS2P | 2 | 1109 / 103 | ||||
Top Floor | BS2L | 2 | 1055 / 98 | ||||
3 Brm | Typical | C1 | 60 | 1001 (2nd-6th) / 93 | 16,20,21,36,42 | ||
C1A | 1055 (7th-13th) / 98 | ||||||
PES | C1P | 5 | 1722 / 160 | ||||
3 Brm | Typical | C2 | 104 | 1001 (2nd-6th) / 93 | 15,18,19,22, 35,38,40,41 | ||
C2A | 1055 (7th-14th) / 98 | ||||||
PES | C2P | 8 | 1722 / 160 | ||||
Top Floor | C2L | 8 | 1249 / 116 | ||||
3 Brm | Typical | C3 | 78 | 968 (2nd-6th) / 90 | 7,8,10,12,24,32 | ||
C3A | 1011 (7th-14th) / 94 | ||||||
PES | C3P | 6 | 1690 / 157 | ||||
Top Floor | C3L | 6 | 1206 / 112 | ||||
4 Brm | Typical | D1 | 36 | 1313 (2nd-6th) / 122 | 17,37,39 | ||
D1A | 1377 (7th-13th) / 128 | ||||||
PES | D1P | 3 | 2067 / 192 | ||||
Penthouse – 4 Brm | PH1 | 5 | 2167 / 201 | 16,20,21,36,42 | |||
Penthouse – 4 Brm | PH2 | 3 | 2745 / 255 | 17,37,39 | |||
Total | 622 |
The Luxurie: Floor Plans
Interested VVIP buyers, who have registered interest, here are the floor plans for your reference. Choose from 1 bedroom, 2 bedroom, 2 bedroom+study, 3 bedroom, 4 bedroom and Penthouse (comes with jaccuzzi).
Subscribe to:
Posts (Atom)